| Day | Breakfast 7:00 am - 8:30 am | Morning 8:30 am - 12:00 pm | Lunch 12:00 pm - 1:30 pm | Afternoon 1:30 pm - 5:00 pm | Dinner 7:00 pm - 8:00 pm | Evening 8:00 pm | 
| Sun Aug 19 | Arrive Stanford | |||||
| Mon Aug 20 | Lakeside Dining | Welcome and Introduction  Buzz Thompson, Stanford Woods Institute for the Environment John Reid and Kim Bonine, Conservation Strategy Fund Hartley Conference Center, Mitchell | Lakeside Dining | Microeconomics David Johnson, Harvard University Hartley Conference Center, Mitchell | Columbae House | Microecon exercises | 
| Tues Aug 21 | Lakeside Dining | Microeconomics David Johnson, Harvard University Hartley Conference Center, Mitchell | Lunchtime talk with Paul Ehrlich | Microeconomics David Johnson, Harvard University Hartley Conference Center, Mitchell | Columbae House | Microecon exercises | 
| Wed Aug 22 | Lakeside Dining | Microeconomics David Johnson, Harvard University Guest Speaker Donald Kennedy, Stanford University and Cole Wilbur, Packard Foundation Hartley Conference Center, Mitchell | Lakeside Dining | Microeconomics David Johnson, Harvard University Hartley Conference Center, Mitchell | Columbae House | Reading Participant presentations | 
| Thur Aug 23 | Lakeside Dining | Natural Resource Economics Kim Bonine, Conservation Strategy Fund Hartley Conference Center, Mitchell | Lakeside Dining | Field Trip to Jasper Ridge | Columbae House | Exercises Participant presentations | 
| Fri Aug 24 | Lakeside Dining | Natural Resource Economics Kim Bonine, Conservation Strategy Fund Guest Speaker Gretchen Daily, Stanford Woods Institute and The Natural Capital Project Hartley Conference Center, Mitchell | Lakeside Dining | Natural Resource Economics Kim Bonine, Conservation Strategy Fund Hartley Conference Center, Mitchell | Columbae House | Reading Participant presentations | 
| Sat Aug 25 | Lakeside Dining | Economics of Forest Carbon and REDD Brian Murray, Duke Nicholas Institute for Environmental Policy Solutions Y2E2 111 | Lakeside Dining | Economics of Forest Carbon and REDD Brian Murray, Duke Nicholas Institute for Environmental Policy Solutions Y2E2 111 | Columbae House | Participant presentations | 
| Sun Aug 26 | Lakeside Dining | Day Off | Columbae House | |||
| Mon Aug 27 | Lakeside Dining | Environmental Economics and Policy Jorge Nogueira, University of Brasilia Y2E2 111 | Lakeside Dining | Environmental Economics and Policy Jorge Nogueira, University of Brasilia Y2E2 111 | Columbae House | Exercises Participant presentations | 
| Tues Aug 28 | Lakeside Dining | Environmental Valuation Jorge Nogueira, University of Brasilia Y2E2 111 | Lakeside Dining | Environmental Valuation Jorge Nogueira, University of Brasilia Y2E2 111 | Columbae House | Reading Participant presentations | 
| Wed Aug 29 | Lakeside Dining | Cost-benefit Analysis Kim Bonine, Conservation Strategy Fund Panel on Stanford Programs and Research Wendy Millet, Stanford Woods Institute Y2E2 111 | Lakeside Dining | Cost-benefit Analysis Kim Bonine, Conservation Strategy Fund Y2E2 111 | Columbae House | Guest Speaker Leonardo Fleck, Moore Foundation | 
| Thur Aug 30 | Lakeside Dining | Cost-benefit Analysis Kim Bonine, Conservation Strategy Fund Y2E2 111 | Lakeside Dining | Cost-benefit Analysis Kim Bonine, Conservation Strategy Fund Y2E2 111 | Columbae House | Case studies | 
| Fri Aug 31 | Lakeside Dining | Cost-benefit Analysis Case Study Presentations Y2E2 111 | Lakeside Dining | Course Wrap-up Prepare for Departure Graduation | Graduation Party Columbae House | |
| Sat Sept 1 | Columbae House | Departure | 
2012 Economic Tools for Conservation course schedule
Click here to return to the course description page