
HydroCalculator
Sign in or register now to create a new analysis
Welcome to the HydroCalculator. With the tool, you can perform a basic analysis of the economic feasibility of hydro projects as well as calculating some simple environmental and social indicators that can be compared to those of other dams. Sign in or register now to create a new analysis, or clone one of the existing analyses if you want to analyze the same project. Following is a list of projects already analyzed. You can use the Filter to search for specific projects. Please give us feedback so we can improve the tool. Thank you!
Disclaimer: HydroCalculator analyses are based entirely on users' assumptions; Conservation Strategy Fund does not endorse the results. We hope that the tool will open an objective debate of hydroelectric power options.
Project (Sort by last update)![]() |
Links | Capacity (MW) | Internal Rate of Return | Net Present Value | CO₂e emissions (t/MW) | Inundated land (ha/MW) | Displaced people / MW |
---|---|---|---|---|---|---|---|
Chacorão, Jacareacanga - Para, Brazil, updated 4 years ago by John Reid (staff) | View | 3,340 MW | 11.0% | 865,352 thousand BRL | 73,000 | 18 | 0.005 |
mazan, Mazán, Loreto, Peru, updated 4 years ago by José Carlos Rub... (staff) | View | 150 MW | 3.72% | -599,570 thousand USD | 20 | 0.0067 | 10 |
Tabasara, Tabasara, Chiriquí, Panamá, updated 4 years ago by Hoodmy | View | 210 MW | -521,334 thousand USD | 140,000 | 34 | 5 | |
Tabasara, Tabasara, Chiriquí, Panamá, updated 4 years ago by Hoodmy | View | 220 MW | 135% (unrealistic) | 9,667 million USD | 210,000 | 33 | |
Tabasara, tabasara, updated 4 years ago by Hoodmy | View | 220 MW | 352% (unrealistic) | 8,935 million USD | 380 | 0.18 | |
Proyecto 1, Tabasara, Chiriquí, Panamá, updated 4 years ago by Hoodmy | View | 220 MW | 79.6% (unrealistic) | 2,188 million USD | 400 | 0.18 | |
Las Cruces (Alternativas), San Pedro Ixcatán, México, updated 4 years ago by lcasas | View | 480 MW | 5.59% | 50,199 thousand USD | 43,000 | 12 | 0.1 |
ChachuelaEsperanzaGLV, Cachuela Esperanza, Beni, Bolivia, updated 4 years ago by loragonzalo | View | 990 MW | 5.85% | 3,077 million USD | 390,000 | 70 | 7 |
The Great Ethiopian Renaissance Dam, Ethiopia, updated 4 years ago by aahmed74 | View | 6,000 MW | 0.862% | -3,900 million USD | 3,600 | 2.3 | 2 |
HidroAysén Test1, Cochrane, Aysén Region (XI Región de Chile), updated 4 years ago by Jrob6122 | View | 2,750 MW | 13.6% | 2,866 million USD | 7,600 | 2.1 | 0.01 |
Test, Tesouro - Mato Grosso, Brazil, updated 5 years ago by jsantos | View | 1,080 MW | 10.9% | 2,240 million BRL | 970 | 6.6 | 50 |
Las Cruces, Ruiz, Mexico, updated 5 years ago by Eugenio Barrios | View | 240 MW | 5.13% | -182,180 thousand USD | 69,000 | 19 | 2 |
ny wft test 1, Kingston, NY, updated 5 years ago by u1002703 | View | 50.0 MW | 245% (unrealistic) | 793,252 thousand USD | 51 | 0.040 | 1.0 |
Inambari Revision 2013, Madre de Dios, Perú, updated 5 years ago by Athena Wheaton (staff) | View | 2,200 MW | 11.2% | 60,126 thousand USD | 91,000 | 17 | 2 |
Santa Anita, Magdalena, Beni Department, Bolivia, updated 5 years ago by jacques | View | 1.000 MW | -3,441 thousand USD | 6,400,000 | 1,000 | ||
Inambari Review 2013, Madre de Dios, Peru, updated 5 years ago by Athena Wheaton (staff) | View | 2,200 MW | 11.2% | 60,126 thousand USD | 52,000 | 17 | 2 |
Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 5 years ago by Anonymous | View | 990 MW | 3.19% | -1,209 million USD | 12,000 | 2.0 | 2 |
El Bala, La Paz, La Paz Department, Bolivia, updated 5 years ago by Samin | View | 1,600 MW | 10.0% | 5,794 thousand USD | 53,000 | 18 | 2 |
Proyecto hidroeléctrica Rositas, Bolivia, updated 5 years ago by Maria Lázaro | View | 400 MW | 8.79% | -206,844 thousand USD | 49,000 | 25 | 0.5 |
Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 5 years ago by Edson Lopez | View | 990 MW | 5.15% | -866,280 thousand USD | 35,000 | 9.0 | 3 |
Cachuela Esperanza LS, Guayaramerín, Beni Department, Bolivia, updated 5 years ago by Lourdes Liz | View | 990 MW | 3.48% | -1,320 million USD | 41,000 | 7.0 | 3 |
Cachuela Esperanza (EA) 1, Guayaramerín, Beni Department, Bolivia, updated 5 years ago by lamesa | View | 990 MW | 0.513% | -1,428 million USD | 39,000 | 7.0 | 3 |
El Bala, Bolivia, updated 5 years ago by noel | View | 1,600 MW | 10.4% | 86,103 thousand USD | 53,000 | 18 | 2 |
Cachuela Esperanza, Guayaramerín, Beni Department, Bolivia, updated 5 years ago by dina.farfan | View | 990 MW | 14.2% | 230,220 thousand USD | 200,000 | 70 | 3 |
El Bala, Bolivia, updated 5 years ago by Alfonso Malky (staff) | View | 1,600 MW | 13.7% | 955,323 thousand USD | 76,000 | 25 | 2 |
HydroCalculator Tool Help
- How to use the HydroCalculator Tool
- Emissions Graphics
- Energy Mix Graphics
- Installed capacity
- Construction time
- Construction cost
- Transmission infrastructure cost
- Discount rate
- Key assumptions and how the HydroCalculator works
- Vegetation types & biomass
- Capacity used
- Compare impacts to other dams
- Wholesale price of energy
- How to estimate the number of displaced people